Cost of shipment according City or Zip code (of delivery place)


CITY

ZIP CODE

PRICE IN ARGARG$  

(TAXES INCLUDED)

 

Buying more than ARG$200
 
CAPITAL FEDERAL (BUENOS AIRES CENTRE)   ARG$8.99 Free
 
GRAN BS. AS. (BUENOS AIRES STATE) ZONE 1      
ALDO BONZI 1770 ARG$16.99 ARG$9.99
AVELLANEDA 1870 ARG$16.99 ARG$9.99
BANFIELD 1828 ARG$16.99 ARG$9.99
BARRIO ECHEVERRIAS   ARG$16.99 ARG$9.99
BERNAL 1876 ARG$16.99 ARG$9.99
BOULOGNE 1609 ARG$16.99 ARG$9.99
CAMPO DE MAYO 1659 ARG$16.99 ARG$9.99
CASEROS 1678 ARG$16.99 ARG$9.99
CASTELAR 1712 ARG$16.99 ARG$9.99
RAFAEL CASTILLO 1755 ARG$16.99 ARG$9.99
CIUDAD EVITA 1778 ARG$16.99 ARG$9.99
CIUDADELA 1702 ARG$16.99 ARG$9.99
EL JAGUEL 1842 ARG$16.99 ARG$9.99
EL PALOMAR 1684 ARG$16.99 ARG$9.99
FLORIDA 1602 ARG$16.99 ARG$9.99
FRANCISCO ALVAREZ 1746 ARG$16.99 ARG$9.99
HAEDO  1706 ARG$16.99 ARG$9.99
HURLINGHAM 1686 ARG$16.99 ARG$9.99
ING. BUDGE   ARG$16.99 ARG$9.99
ISIDRO CASANOVA 1765 ARG$16.99 ARG$9.99
ITUZAINGO 1714 ARG$16.99 ARG$9.99
LA LUCILA 1636 ARG$16.99 ARG$9.99
LAFERRERE 1757 ARG$16.99 ARG$9.99
LANUS 1824 ARG$16.99 ARG$9.99
LIBERTAD 1716 ARG$16.99 ARG$9.99
LOMAS DE ZAMORA 1832 ARG$16.99 ARG$9.99
MARTINEZ 1640 ARG$16.99 ARG$9.99
MONTE CHINGOLO 1825 ARG$16.99 ARG$9.99
MUÑIZ 1636 ARG$16.99 ARG$9.99
OLIVOS  1636 ARG$16.99 ARG$9.99
PABLO PODESTA 1657 ARG$16.99 ARG$9.99
QUILMES 1878 ARG$16.99 ARG$9.99
RAMOS MEJIA 1704 ARG$16.99 ARG$9.99
SAN ANTONIO DE PADUA 1718 ARG$16.99 ARG$9.99
SAN FERNANDO 1646 ARG$16.99 ARG$9.99
SAN ISIDRO 1642 ARG$16.99 ARG$9.99
SAN SEBASTIAN 6623 ARG$16.99 ARG$9.99
SAN JUSTO 1754 ARG$16.99 ARG$9.99
SAN MARTIN 1650 ARG$16.99 ARG$9.99
TEMPERLEY 1834 ARG$16.99 ARG$9.99
TIGRE 1648 ARG$16.99 ARG$9.99
V. LOPEZ 1638 ARG$16.99 ARG$9.99
VA. BOSCH 1682 ARG$16.99 ARG$9.99
VA. BALLESTER 1653 ARG$16.99 ARG$9.99
VA. CNEL ZAPIOLA   ARG$16.99 ARG$9.99
VA. DE MAYO  1614 ARG$16.99 ARG$9.99
VA. MONTERO   ARG$16.99 ARG$9.99
VA. UDAONDO 1714 ARG$16.99 ARG$9.99
VALENTIN ALSINA 1822 ARG$16.99 ARG$9.99
VILLA DOMINICO 1874 ARG$16.99 ARG$9.99
WILDE 1875 ARG$16.99 ARG$9.99
   
GRAN BS. AS. (BUENOS AIRES STATE) ZONE 2      
ADROGUE 1846 ARG$24.99 ARG$15.99
BELLA VISTA 1661 ARG$24.99 ARG$15.99
BENAVIDEZ 1621 ARG$24.99 ARG$15.99
BERAZATEGUI 1884 ARG$24.99 ARG$15.99
BOSQUES 1889 ARG$24.99 ARG$15.99
BURZACO 1852 ARG$24.99 ARG$15.99
GONZALEZ CATAN 1759 ARG$24.99 ARG$15.99
GLEW 1856 ARG$24.99 ARG$15.99
CLAYPOLE 1849 ARG$24.99 ARG$15.99
DEL VISO 1669 ARG$24.99 ARG$15.99
DON TORCUATO 1611 ARG$24.99 ARG$15.99
EL PATO   ARG$24.99 ARG$15.99
ESCOBAR 1625 ARG$24.99 ARG$15.99
EZEIZA 1804 ARG$24.99 ARG$15.99
EZPELETA 1882 ARG$24.99 ARG$15.99
FLORENCIO VARELA 1888 ARG$24.99 ARG$15.99
GARIN 1619 ARG$24.99 ARG$15.99
GERNICA   ARG$24.99 ARG$15.99
GLEW  856 ARG$24.99 ARG$15.99
GRAND BOURG 1615 ARG$24.99 ARG$15.99
INGENIERO ALLAN 1891 ARG$24.99 ARG$15.99
JOSE C. PAZ 1665 ARG$24.99 ARG$15.99
JOSE LEON SUAREZ 1655 ARG$24.99 ARG$15.99
JUAN MANUEL GUTIERREZ 1890 ARG$24.99 ARG$15.99
LUIS GUILLON 1838 ARG$24.99 ARG$15.99
LA REJA 1744 ARG$24.99 ARG$15.99
LIBERTAD 1716 ARG$24.99 ARG$15.99
LONGCHAMPS 1854 ARG$24.99 ARG$15.99
MARIANO ACOSTA 1723 ARG$24.99 ARG$15.99
MERLO 1722 ARG$24.99 ARG$15.99
MORENO 1744 ARG$24.99 ARG$15.99
MORON  1708 ARG$24.99 ARG$15.99
MONTE GRANDE 1842 ARG$24.99 ARG$15.99
PACHECO (General) 1617 ARG$24.99 ARG$15.99
PASCO   ARG$24.99 ARG$15.99
PASO DEL REY 1742 ARG$24.99 ARG$15.99
PILAR 1629 ARG$24.99 ARG$15.99
POLVORINES 1613 ARG$24.99 ARG$15.99
PONTEVEDRA 1761 ARG$24.99 ARG$15.99
RAFAEL CALZADA 1847 ARG$24.99 ARG$15.99
RANELAGH 1886 ARG$24.99 ARG$15.99
SAN MIGUEL 1663 ARG$24.99 ARG$15.99
SAN FRANCISCO SOLANO 1881 ARG$24.99 ARG$15.99
TORTUGUITAS 1667 ARG$24.99 ARG$15.99
TRISTAN SUAREZ 1806 ARG$24.99 ARG$15.99
VILLA CASCALLARES   ARG$24.99 ARG$15.99
INGENIERO MASCHWITZ   ARG$24.99 ARG$15.99
MALVINAS ARGENTINAS   ARG$24.99 ARG$15.99
DERQUI   ARG$24.99 ARG$15.99
VILLA ROSA   ARG$24.99 ARG$15.99
MATHEU   ARG$24.99 ARG$15.99
ZELAYA   ARG$24.99 ARG$15.99
LOS CARDALES   ARG$24.99 ARG$15.99
EXALTACIÓN DE LA CRUZ   ARG$24.99 ARG$15.99
ISIDRO CASANOVA   ARG$24.99 ARG$15.99
GONZALEZ CATAN   ARG$24.99 ARG$15.99
CANNING   ARG$24.99 ARG$15.99
UNION FERROVIARIA    ARG$24.99 ARG$15.99
HUDSON ARG$24.99 ARG$15.99
PLATANOS ARG$24.99 ARG$15.99
       
LA PLATA 1900 ARG$65.99 ARG$54
CITY BELL

1896

ARG$65.99 ARG$54

up


Copyright © by baflower.com / all rights reserved.