Cost of shipment according City or Zip code (of delivery place)
CITY |
ZIP CODE |
PRICE IN ARGARG$ (TAXES INCLUDED) |
Buying more than ARG$399 |
CAPITAL FEDERAL (BUENOS AIRES CENTRE) | ARG$48.99 | ARG$38.99 | |
GRAN BS. AS. ZONE 1 | |||
ALDO BONZI | 1770 | ARG$79.99 | ARG$69.99 |
AVELLANEDA | 1870 | ARG$79.99 | ARG$69.99 |
BANFIELD | 1828 | ARG$79.99 | ARG$69.99 |
BARRIO ECHEVERRIAS | ARG$79.99 | ARG$69.99 | |
BERNAL | 1876 | ARG$79.99 | ARG$69.99 |
BOULOGNE | 1609 | ARG$79.99 | ARG$69.99 |
CAMPO DE MAYO | 1659 | ARG$79.99 | ARG$69.99 |
CASEROS | 1678 | ARG$79.99 | ARG$69.99 |
CASTELAR | 1712 | ARG$79.99 | ARG$69.99 |
RAFAEL CASTILLO | 1755 | ARG$79.99 | ARG$69.99 |
CIUDAD EVITA | 1778 | ARG$79.99 | ARG$69.99 |
CIUDADELA | 1702 | ARG$79.99 | ARG$69.99 |
EL JAGUEL | 1842 | ARG$79.99 | ARG$69.99 |
EL PALOMAR | 1684 | ARG$79.99 | ARG$69.99 |
FLORIDA | 1602 | ARG$79.99 | ARG$69.99 |
FRANCISCO ALVAREZ | 1746 | ARG$79.99 | ARG$69.99 |
HAEDO | 1706 | ARG$79.99 | ARG$69.99 |
HURLINGHAM | 1686 | ARG$79.99 | ARG$69.99 |
ING. BUDGE | ARG$79.99 | ARG$69.99 | |
ISIDRO CASANOVA | 1765 | ARG$79.99 | ARG$69.99 |
ITUZAINGO | 1714 | ARG$79.99 | ARG$69.99 |
LA LUCILA | 1636 | ARG$79.99 | ARG$69.99 |
LAFERRERE | 1757 | ARG$79.99 | ARG$69.99 |
LANUS | 1824 | ARG$79.99 | ARG$69.99 |
LIBERTAD | 1716 | ARG$79.99 | ARG$69.99 |
LOMAS DE ZAMORA | 1832 | ARG$79.99 | ARG$69.99 |
MARTINEZ | 1640 | ARG$79.99 | ARG$69.99 |
MONTE CHINGOLO | 1825 | ARG$79.99 | ARG$69.99 |
MUÑIZ | 1636 | ARG$79.99 | ARG$69.99 |
OLIVOS | 1636 | ARG$79.99 | ARG$69.99 |
PABLO PODESTA | 1657 | ARG$79.99 | ARG$69.99 |
QUILMES | 1878 | ARG$79.99 | ARG$69.99 |
RAMOS MEJIA | 1704 | ARG$79.99 | ARG$69.99 |
SAN ANTONIO DE PADUA | 1718 | ARG$79.99 | ARG$69.99 |
SAN FERNANDO | 1646 | ARG$79.99 | ARG$69.99 |
SAN ISIDRO | 1642 | ARG$79.99 | ARG$69.99 |
SAN SEBASTIAN | 6623 | ARG$79.99 | ARG$69.99 |
SAN JUSTO | 1754 | ARG$79.99 | ARG$69.99 |
SAN MARTIN | 1650 | ARG$79.99 | ARG$69.99 |
TEMPERLEY | 1834 | ARG$79.99 | ARG$69.99 |
TIGRE | 1648 | ARG$79.99 | ARG$69.99 |
V. LOPEZ | 1638 | ARG$79.99 | ARG$69.99 |
VA. BOSCH | 1682 | ARG$79.99 | ARG$69.99 |
VA. BALLESTER | 1653 | ARG$79.99 | ARG$69.99 |
VA. CNEL ZAPIOLA | ARG$79.99 | ARG$69.99 | |
VA. DE MAYO | 1614 | ARG$79.99 | ARG$69.99 |
VA. MONTERO | ARG$79.99 | ARG$69.99 | |
VA. UDAONDO | 1714 | ARG$79.99 | ARG$69.99 |
VALENTIN ALSINA | 1822 | ARG$79.99 | ARG$69.99 |
VILLA DOMINICO | 1874 | ARG$79.99 | ARG$69.99 |
WILDE | 1875 | ARG$79.99 | ARG$69.99 |
GRAN BS. AS. ZONE 2 | |||
ADROGUE | 1846 | ARG$139.99 | ARG$99.99 |
BELLA VISTA | 1661 | ARG$139.99 | ARG$99.99 |
BENAVIDEZ | 1621 | ARG$139.99 | ARG$99.99 |
BERAZATEGUI | 1884 | ARG$139.99 | ARG$99.99 |
BOSQUES | 1889 | ARG$139.99 | ARG$99.99 |
BURZACO | 1852 | ARG$139.99 | ARG$99.99 |
GONZALEZ CATAN | 1759 | ARG$139.99 | ARG$99.99 |
GLEW | 1856 | ARG$139.99 | ARG$99.99 |
CLAYPOLE | 1849 | ARG$139.99 | ARG$99.99 |
DEL VISO | 1669 | ARG$139.99 | ARG$99.99 |
DON TORCUATO | 1611 | ARG$139.99 | ARG$99.99 |
EL PATO | ARG$139.99 | ARG$99.99 | |
ESCOBAR | 1625 | ARG$139.99 | ARG$99.99 |
EZEIZA | 1804 | ARG$139.99 | ARG$99.99 |
EZPELETA | 1882 | ARG$139.99 | ARG$99.99 |
FLORENCIO VARELA | 1888 | ARG$139.99 | ARG$99.99 |
GARIN | 1619 | ARG$139.99 | ARG$99.99 |
GERNICA | ARG$139.99 | ARG$99.99 | |
GLEW | 856 | ARG$139.99 | ARG$99.99 |
GRAND BOURG | 1615 | ARG$139.99 | ARG$99.99 |
INGENIERO ALLAN | 1891 | ARG$139.99 | ARG$99.99 |
JOSE C. PAZ | 1665 | ARG$139.99 | ARG$99.99 |
JOSE LEON SUAREZ | 1655 | ARG$139.99 | ARG$99.99 |
JUAN MANUEL GUTIERREZ | 1890 | ARG$139.99 | ARG$99.99 |
LUIS GUILLON | 1838 | ARG$139.99 | ARG$99.99 |
LA REJA | 1744 | ARG$139.99 | ARG$99.99 |
LIBERTAD | 1716 | ARG$139.99 | ARG$99.99 |
LONGCHAMPS | 1854 | ARG$139.99 | ARG$99.99 |
MARIANO ACOSTA | 1723 | ARG$139.99 | ARG$99.99 |
MERLO | 1722 | ARG$139.99 | ARG$99.99 |
MORENO | 1744 | ARG$139.99 | ARG$99.99 |
MORON | 1708 | ARG$139.99 | ARG$99.99 |
MONTE GRANDE | 1842 | ARG$139.99 | ARG$99.99 |
PACHECO (General) | 1617 | ARG$139.99 | ARG$99.99 |
PASCO | ARG$139.99 | ARG$99.99 | |
PASO DEL REY | 1742 | ARG$139.99 | ARG$99.99 |
PILAR | 1629 | ARG$139.99 | ARG$99.99 |
POLVORINES | 1613 | ARG$139.99 | ARG$99.99 |
PONTEVEDRA | 1761 | ARG$139.99 | ARG$99.99 |
RAFAEL CALZADA | 1847 | ARG$139.99 | ARG$99.99 |
RANELAGH | 1886 | ARG$139.99 | ARG$99.99 |
SAN MIGUEL | 1663 | ARG$139.99 | ARG$99.99 |
SAN FRANCISCO SOLANO | 1881 | ARG$139.99 | ARG$99.99 |
TORTUGUITAS | 1667 | ARG$139.99 | ARG$99.99 |
TRISTAN SUAREZ | 1806 | ARG$139.99 | ARG$99.99 |
VILLA CASCALLARES | ARG$139.99 | ARG$99.99 | |
INGENIERO MASCHWITZ | ARG$139.99 | ARG$99.99 | |
MALVINAS ARGENTINAS | ARG$139.99 | ARG$99.99 | |
DERQUI | ARG$139.99 | ARG$99.99 | |
VILLA ROSA | ARG$139.99 | ARG$99.99 | |
MATHEU | ARG$139.99 | ARG$99.99 | |
ZELAYA | ARG$139.99 | ARG$99.99 | |
LOS CARDALES | ARG$139.99 | ARG$99.99 | |
EXALTACIÓN DE LA CRUZ | ARG$139.99 | ARG$99.99 | |
ISIDRO CASANOVA | ARG$139.99 | ARG$99.99 | |
GONZALEZ CATAN | ARG$139.99 | ARG$99.99 | |
CANNING | ARG$139.99 | ARG$99.99 | |
UNION FERROVIARIA | ARG$139.99 | ARG$99.99 | |
HUDSON | ARG$139.99 | ARG$99.99 | |
PLATANOS | ARG$139.99 | ARG$99.99 | |
LA PLATA | 1900 | ARG$179.99 | ARG$179.99 |
CITY BELL |
1896 |
ARG$179.99 | ARG$179.99 |
Copyright © by baflower.com / all rights reserved.